Pro Team Tournament Trails Larry Puckett of Boyd & Kevin Puckett of Watauga take the lead in the second day of competition in the $98,000 "Classic Championship" at Toledo Bend Reservoir. They weighed in the days top stringer with 5 bass that weighed 17.51 lbs to increase their two day total to 33.87 lbs. Second place and holding strong is the day one leaders Craig Schuff of Ft.Worth and Jeff Massey of Southlake. They brought in 5 bass that weighed 13.29 lbs to give them a two day total of 30.62 lbs and will put them in second place.
Again, Big Bass of the day went to the team of Ronny Maynard of Georgetown and Pat O^Brien from Pflugerville with a 5.18 lber that was worth $1,450.00. They won back to back Big Bass awards now for two days to give them $2,925.00.
This was the second day of a three day event which will conclude Saturday evening with an Awards Dinner & Banquet.
Sponsors for Pro Team Tournament Trail are: Ranger Boats & Motors, Ranger Trail Trailers, Mercury Marine, Barber Boats & Motors, ActionBass.Com, Zercom Marine, AAA Fiberglass & Tackle, Continental Batteries, MotorGuide Troll Motors, Allen Samuel’s Dodge, Hombre Outdoor Tackle, Solar Bat Eye Protection, B & B Propeller, Frogg Toggs Outerwear, Bomber, Cotton Cordel, Mustad Johnson^s Fiberglass, Fishing World and ProTeamMarine
Special thanks to the fine folks at San Miguel Park & Wildwood Resort for hosting this prestigeous event.
The top 23 Leaders are as follows; PL Team Name Fish Day 1BB Weight Fish Day 2BB Weight Total
1 N-Larry Puckett(Boyd)/Kevin Puckett(Watauga) 5 16.36 5 4.25 17.51 33.87
2 N-Craig Schuff(Ft.Worth)/Jeff Massey(Southlake) 5 4.59 17.33 5 13.29 30.62
3 C-Ronny Maynard(Georgetown)/Pat O^brien(Pflugerville) 5 5.2 12.94 5 5.18 16.34 29.28
4 N-Charles Reagan(Marquez)/Rick Helmcamp(Jewett) 5 4.11 16.03 5 12.12 28.15
5 C-Jerry/Pat Gold(Austin) 5 12.16 5 14.82 26.98
6 N-Rickey & Shonn Blassingame(Sunset) 5 10.51 5 14.44 24.95
7 N-Ty Thomas(Ft.Worth)/Harry Blake(Argyle) 5 11.42 5 12.97 24.39
8 N-Johnny Snyder Jr./David Scott(Waco) 5 13.73 5 10.27 24
9 N-Bill Brooks(Ft.Worth)/Bill Wilcox(Burleson) 5 10.78 5 13.09 23.87
10 C-Robert Collett(Zapata)/Jessica Walker(Zapata) 5 12.37 5 9.89 22.26
11 N-Mark McGinnis(Burleson)/Boots Harris(Alvarado) 5 4.28 13.09 4 8.97 22.06
12 N-Mike Thraser(Lorena)/Kyle Rowe(Waco) 5 9.11 5 12.8 21.91
13 N-Scott Dean(Irving)/Tim Wilcoxson(Rockwall) 5 12.58 5 9.21 21.79
14 C-Tal Sprinkles(Pflugerville)/James Goode(Austin) 3 8.12 5 13.56 21.68
15 C-David Hogge(Nolanville)/Rick Keagle(Harker Heights) 5 11.25 5 10.08 21.33
16 C-Keith Combs(Nolanville)/Landan Ware(Jewett) 5 11.19 5 9.81 21
17 N-R.D. Campbell(Red Oak)/Steve Hope(Ovilla) 5 14.76 3 5.59 20.35
18 C-Rick Hamilton(Austin)/Tony Maldonado(Georgetown) 5 10.28 4 9.95 20.23
19 C-David Stewart(Cedar Park)/Paul Cook(Austin) 5 13.1 4 6.48 19.58
20 N-Allen Chesney(Springtown)/Terry Wasser(Azle) 3 7.59
Uploaded:
10/1/2000